|
3rd International AIDS ConferenceWashington, D.C. - 1987 |
Cite as: Int Conf AIDS. 1987 June 1-5;3:x (abstract no. xx)
| OPENING PLENARY SESSION | |
| M1 | General Introductory, Welcoming and Keynote Remarks Int Conf AIDS. 1987 June 1-5;3:1 (abstract no. M1) Speakers include: The Honorable George Bush, Vice President of the United States; Robert E. Windom, Assistant Secretary for Health, U.S. Department of Health and Human Services, Washington, D.C.; C. Everett Koop, Surgeon General and Director of the International Health Program Office, U.S. Public Health Service, Washington, D.C.; Lowell T. Harmison, Deputy Assistant Secretary for Health, U.S. Department of Health and Human Services, Washington, D.C.; Carlyle Guerra de Macedo, Director, Pan American Health Organization, Washington, D.C.; George J. Galasso, General Chairman, III International Conference on AIDS and Associate Director for Extramural Affairs, National Institutes of Health, Bethesda, Maryland. Abstract not available at time of printing. |
| PLENARY SESSION I | |
| M.2.1 | THE AIDS VIRUSES Int Conf AIDS. 1987 June 1-5;3:1 (abstract no. M.2.1) Robert Gallo, National Cancer Institute, National Institutes of Health, Washington, D.C. Abstract not available at time of printing. |
| M.2.2 | SIGNIFICANCE OF VARIATION BETWEEN HUMAN IMMUNODEFICIENCY (HIV) ISOLATES FOR SEROLOGY AND VACCINE DEVELOPMENT. Int Conf AIDS. 1987 June 1-5;3:1 (abstract no. M.2.2) Erling Norrby1, Gunnel Biberfeld2; Jan Albert1,3, Francesca Chiodi1, Kristina Ljunggren1,4, Eva-Maria Fenyo1 Two groups of HIVs have been identified. The group of HIVs isolated from West Africans includes the strains HTLV-4, LAV-2 and SBL-6669. These strains have closely related envelope glycoproteins, which differ markedly from the corresponding proteins of HIVs represented by the strain HTLV-IIIB. This difference is reflected in distinctive reactions in antibody-dependent cell cytotoxicity of antibodies against HIV and the HIV-related West African virus isolates. |
| M.2.3 | THE NATURAL HISTORY AND CLINICAL MANIFESTATIONS OF HIV-INFECTION Int Conf AIDS. 1987 June 1-5;3:1 (abstract no. M.2.3) |
| EPIDEMIOLOGY—NATURAL HISTORY | |
| M.3.1 | THE NATURAL HISTORY OF HUMAN IMMUNODEFICIENCY VIRUS INFECTION IN A COHORT OF HOMOSEXUAL AND BISEXUAL MEN: A 7-YEAR PROSPECTIVE STUDY Int Conf AIDS. 1987 June 1-5;3:1 (abstract no. M.3.1) Nancy A. Hessol1, GW Rutherford1, PM O'malley1, LS Doll2, WW Darrow2, HW Jaffe2, et al. To determine the natural history of HIV infection, a stratified random sample of 6,700 homosexual and bisexual men originally recruited between 1978 and 1980 for studies of hepatitis B were evaluated. To date, 662 (9.9%) of these men have been reported with AIDS, and approximately 70% are estimated to be infected with HIV. Of the 719 (11%) men randomly chosen from the entire cohort who participated in AIDS studies, 63 were known to have seroconverted before the studies began in late 1983. |
| M.3.2 | IN A COHORT OF HIV SEROPOSITIVE MEN FOLLOWED FOR 30 MONTHS, INITIAL LEU 3A T LYMPHOCYTE COUNTS PREDICT SUBSEQUENT DECLINES IN T CELL COUNTS, CLINICAL FINDINGS AND AIDS Int Conf AIDS. 1987 June 1-5;3:1 (abstract no. M.3.2) William Lang1, R. Anderson2, W. Winkelstein, Jr.3, R. Royce3, H. Perkins4 These findings suggest that HIV infection affects Leu 3a counts progressively in most people and that initial Leu 3a number is strongly predictive of clinical outcome in the ensuing 30 months. |
| M.3.3 | PROGRESSION TO AIDS, PREDICTORS OF AIDS, AND SEROCONVERSION IN A COHORT OF HOMOSEXUAL MEN: RESULTS OF A FOUR YEAR PROSPECTIVE STUDY Int Conf AIDS. 1987 June 1-5;3:2 (abstract no. M.3.3) Martin T Schechter, WJ Boyko, MS Weaver, B douglas, B willoughby, WA McLeod, et al. The Vancouver Lymphadenopathy-AIDS Study is an ongoing prospective study of over 600 homosexual men who were recruited through their GP's beginning in 11/82 and who have been seen since at roughly six-month intervals. A total of 323 men were seropositive at entry into the study. Through 11/86, a total of 36 cases of AIDS were diagnosed in this group, yielding a Kaplan-Meier (K-M) estimate for the 48 month cumulative incidence of AIDS of 18.6%. |
| M.3.4 | NATURAL HISTORY OF HIV INFECTION IN INTRAVENOUS DRUG ABUSERS (IVDAs) Int Conf AIDS 1986 Jun 23-24;3:2 (abstract no. M.3.4) Peter A Selwyn1, EE Schoenbaum1, D Hartel1, T Peterman2, RS Klein1, GH Friedland1, et al. Results indicate that HIV-infected IVDAS progress to clinical disease at a substantial rate; AIDS was predicted by certain drug use and sexual behaviors. The observed association with race requires further explanation. |
| M.3.5 | Int Conf AIDS. 1987 June 1-5;3:2 (abstract no. M.3.5) |
| M.3.6 | Int Conf AIDS. 1987 June 1-5;3:2 (abstract no. M.3.6) |
| VIROLOGY—STRUCTURE AND FUNCTION I | |
| M.4.1 | Int Conf AIDS. 1987 June 1-5;3:2 (abstract no. M.4.1) |
| M.4.2 | Int Conf AIDS. 1987 June 1-5;3:2 (abstract no. M.4.2) |
| M.4.2 | Int Conf AIDS. 1987 June 1-5;3:2 (abstract no. M.4.2) |
| M.4.4 | Int Conf AIDS. 1987 June 1-5;3:3 (abstract no. M.4.4) |
| M.4.5 | Int Conf AIDS. 1987 June 1-5;3:3 (abstract no. M.4.5) |
| M.4.6 | Int Conf AIDS. 1987 June 1-5;3:3 (abstract no. M.4.6) |
| PSYCHOSOCIAL—BEHAVIORAL STUDIES OF AIDS | |
| M.5.1 | Int Conf AIDS. 1987 June 1-5;3:3 (abstract no. M.5.1) |
| M.5.2 | Int Conf AIDS. 1987 June 1-5;3:3 (abstract no. M.5.2) |
| M.5.3 | Int Conf AIDS. 1987 June 1-5;3:4 (abstract no. M.5.3) |
| M.5.4 | Int Conf AIDS. 1987 June 1-5;3:4 (abstract no. M.5.4) |
| M.5.5 | Int Conf AIDS. 1987 June 1-5;3:4 (abstract no. M.5.5) |
| M.5.6 | Int Conf AIDS. 1987 June 1-5;3:4 (abstract no. M.5.6) |
| PREVENTION/PUBLIC HEALTH—IMPACT OF HIV TESTING ON THE BEHAVIOR OF HOMOSEXUAL MALES | |
| M.6.1 | Int Conf AIDS. 1987 June 1-5;3:4 (abstract no. M.6.1) |
| M.6.2 | Int Conf AIDS. 1987 June 1-5;3:4 (abstract no. M.6.2) |
| M.6.3 | Int Conf AIDS. 1987 June 1-5;3:5 (abstract no. M.6.3) |
| M.6.4 | Int Conf AIDS. 1987 June 1-5;3:5 (abstract no. M.6.4) |
| M.6.5 | Int Conf AIDS. 1987 June 1-5;3:5 (abstract no. M.6.5) |
| M.6.6 | Int Conf AIDS. 1987 June 1-5;3:5 (abstract no. M.6.6) |
Copyright © 1987 - International AIDS Society (IAS). Reproduction of this abstract (other than one copy for personal reference) must be cleared through the IAS.