![]() |
9th International Workshop on Adverse Drug Reactions and Lipodystrophy in HIV19-21 July 2007, Sydney, Australia |
Racial differences in long-term changes in body composition in antiretroviral-naÏve persons initiating HAART
Antiviral Therapy 2007; 12(Suppl. 2):L19 (abstract no. O-24B)
CL Gibert1, JC Shlay2, S Sharma3, G Bartsch3, G Peng3, C Grunfeld4 for the Terry Beirn Community Programs for Clinical Research on AIDS (CPCRA)
1Wide-Reaching AIDS Program, Veterans Affairs Medical Center and George Washington University, Washington DC, USA; 2Denver Community Programs for Clinical Research on AIDS, University of Colorado Health Sciences Center, Denver, CO, USA; 3CPCRA
Statistical and Data Management Center, University of Minnesota, Minneapolis, MN, USA; 4Veterans Affairs Medical Center and University of California, San Francisco, CA, USA
OBJECTIVES: To compare by race long-term body composition changes in persons initiating HAART.
METHODS: We studied 400 participants. Anthropometric measurements were performed at baseline and 4-month intervals. Fat-free mass (FFM) and total body fat (TBF) were estimated by BIA. Mean changes and rates of change (slopes) were compared.
RESULTS: Mean age 38 years, 22% female, 11% Latino (L), 61% African-American (AA), 28% Caucasian (W). Median follow-up 60 months. Mean changes from baseline and differences in mean change by race are summarised in Table 1. Increases in FFM (all races) and TBF (AA and W) were significant. L had decreases in STA, whereas AA and W had mostly increases. The decrease in mid-arm STA in L was greater than AA and W. VTA increased in all. Rates of change are presented in Table 2. Waist and mid-arm STA slopes were negative (most negative in L), reflecting early increases followed by decreases. Positive slopes were observed for waist VTA and mid-arm NSTA (greatest in L).
|
|
||||||
| Table 1. (Abstract O-24B) | ||||||
|
|
||||||
| Mean change from baseline (P-value) | Difference in mean change (P-value) | |||||
|
|
|
|||||
| Outcome | L (n=43) | AA (n=239) | W (n=112) | L-AA | L-W | W-AA |
|
|
||||||
| Body mass | ||||||
| TBF, kg | 0.64 (0.25) | 1.97 (<0.01) | 1.71 (<0.01) | -0.96 (0.18) | -1.72 (0.03) | 0.76 (0.14) |
| FFM, kg | 1.52 (<0.01) | 1.67 (<0.01) | 2.62 (<0.01) | -0.45 (0.43) | -1.37 (0.03) | 0.92 (0.03) |
| Mid-arm | ||||||
| STA* | -3.86 (<0.01) | 0.78 (0.14) | -0.50 (0.41) | -3.93 (<0.01) | -3.12 (0.01) | -0.80 (0.31) |
| NSTA† | 5.78 (<0.01) | 2.87 (<0.01) | 4.63 (<0.01) | 2.46 (0.05) | 0.62 (0.65) | 1.84 (0.04) |
| Waist | ||||||
| STA* | -5.03 (0.29) | 7.89 (<0.01) | 6.63 (0.03) | -4.38 (0.37) | -6.53 (0.21) | 2.15 (0.53) |
| VTA‡ | 33.49 (<0.01) | 30.55 (<0.01) | 43.81 (<0.01) | 3.02 (0.79) | -18.4 (0.13) | 26.9 (<0.01) |
|
|
||||||
| *Subcutaneous tissue area (cm2), †non-subcutaneous tissue area (cm2); ‡visceral tissue area (cm2). | ||||||
|
|
||||||
|
|
||||||||
| Table 2. (Abstract 0-24B) | ||||||||
|
|
||||||||
| Waist | Mid-arm | |||||||
|
|
|
|||||||
| STA* | VTA* | STA* | NSTA* | |||||
|
|
|
|
|
|||||
| Race | Slope | P-value | Slope | P-value | Slope | P-value | Slope | P-value |
|
|
||||||||
| L | -0.80 | <0.01 | 1.21 | 0.01 | -0.21 | <0.01 | 0.20 | <0.01 |
| AA | -0.16 | 0.07 | 0.21 | 0.24 | -0.11 | <0.01 | 0.04 | 0.04 |
| W | -0.31 | 0.02 | 1.32 | <0.01 | -0.14 | <0.01 | 0.12 | <0.01 |
|
|
||||||||
| *(cm2/month). | ||||||||
|
|
||||||||
CONCLUSIONS: In this prospective non-randomized evaluation, changes in body composition differed by race with Latinos having the most unfavourable changes and AAs the least. These changes are in addition to recognized differences by specific therapy.
Download PDF of this abstract.
2007-07-24
O-24B
Copyright © 2007 - International Medical Press Ltd. Reproduction of this abstract (other than one copy for personal reference) must be cleared through the Medical Editor, International Medical Press, 36 St Mary-at-Hill, London EC3R 8DU, United Kingdom.